The market closed above 10,000 for two consecutive weeks at 10,270.47, up 2.4% from prior week. At the end of the week, my watch list expanded to 18 companies compared to 17 from the previous week due in part because of an addition of regional banks. Here are the companies on my watch list as of November 13, 2009.
| Symbol | Name | Price | P/E | % Yr Low | Yield | EPS | Div/Shr | Payout Ratio | |
| THFF | First Financial Corporation Ind | 27.23 | 14.80 | 1.91% | 3.31% | 1.84 | 0.90 | 49% | |
| WTR | AQUA AMERICA INC | 15.84 | 20.84 | 2.92% | 3.66% | 0.76 | 0.58 | 76% | |
| CWT | CALIFORNIA WATER SVC | 35.28 | 17.82 | 5.34% | 3.34% | 1.98 | 1.18 | 60% | |
| PNY | PIEDMONT NAT GAS CO | 22.86 | 14.75 | 10.54% | 4.72% | 1.55 | 1.08 | 70% | |
| WGL | WGL HOLDINGS INC | 31.89 | 13.34 | 11.54% | 4.61% | 2.39 | 1.47 | 62% | |
| WEYS | Weyco Group, Inc. | 22.48 | 22.48 | 11.79% | 2.67% | 1.00 | 0.60 | 60% | |
| UGI | U G I CP | 23.64 | 9.81 | 11.83% | 3.38% | 2.41 | 0.80 | 33% | |
| NWN | NORTHWEST NAT GAS | 42.86 | 14.83 | 13.66% | 3.87% | 2.89 | 1.66 | 57% | |
| UMBF | UMB Financial Corporation | 38.28 | 18.23 | 13.76% | 1.93% | 2.10 | 0.74 | 35% | |
| WMT | WAL MART STORES | 53.20 | 15.60 | 15.03% | 2.05% | 3.41 | 1.09 | 32% | |
| MON | MONSANTO COMPANY | 73.58 | 19.36 | 15.93% | 1.44% | 3.80 | 1.06 | 28% | |
| NJR | N J RESOURCES CP | 34.99 | 13.30 | 16.83% | 3.54% | 2.63 | 1.24 | 47% | |
| BCR | BARD C R INC | 80.76 | 16.18 | 17.15% | 0.84% | 4.99 | 0.68 | 14% | |
| XOM | EXXON MOBIL CP | 72.47 | 16.89 | 17.15% | 2.32% | 4.29 | 1.68 | 39% | |
| AWR | AMER ST WATER | 32.33 | 23.95 | 17.31% | 3.22% | 1.35 | 1.04 | 77% | |
| RLI | R L I CP | 50.60 | 15.86 | 19.03% | 2.13% | 3.19 | 1.08 | 34% | |
| HGIC | Harleysville Group Inc. | 31.21 | 13.11 | 19.62% | 4.17% | 2.38 | 1.30 | 55% | |
| SYBT | S.Y. Bancorp, Inc. | 21.90 | 16.22 | 19.74% | 3.11% | 1.35 | 0.68 | 50% | |
| 18 Companies | | | | | | | | ||
Print this post
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.