The market closed at 10,318.16 this week, virtually flat from prior week. At the end of the week, there are 16 companies compared to 18 from the previous week. Again, I added the regional banks to this list last week. Here are the companies on my watch list as of November 20, 2009.
*NOTE* I added selected regional banks to my watch list. If you are interested, I urge you to do an extensive research prior to your purchase. These regional banks have payout ratio less than or equal to 50%. Next year estimates are expected to rise as well.
| Symbol | Name | Price | P/E | % Yr Low | Yield | EPS | Div/Shr | Payout Ratio |
| WTR | AQUA AMERICA INC | 15.88 | 20.87 | 3.18% | 3.65% | 0.76 | 0.58 | 76% |
| THFF | First Financial Corporation | 27.96 | 15.28 | 5.39% | 3.22% | 1.83 | 0.90 | 49% |
| CWT | CALIFORNIA WATER SVC | 35.78 | 17.93 | 6.84% | 3.30% | 2.00 | 1.18 | 59% |
| WGL | WGL HOLDINGS INC | 31.33 | 13.11 | 9.58% | 4.69% | 2.39 | 1.47 | 62% |
| UGI | U G I CP | 23.36 | 9.88 | 10.50% | 3.42% | 2.36 | 0.80 | 34% |
| PNY | PIEDMONT NAT GAS CO | 23.01 | 14.85 | 11.27% | 4.69% | 1.55 | 1.08 | 70% |
| NWN | NORTHWEST NAT GAS | 42.82 | 14.82 | 13.55% | 3.88% | 2.89 | 1.66 | 57% |
| WEYS | Weyco Group, Inc. | 23.17 | 23.17 | 15.22% | 2.59% | 1.00 | 0.60 | 60% |
| AWR | AMER ST WATER | 31.94 | 19.72 | 15.89% | 3.26% | 1.62 | 1.04 | 64% |
| BCR | BARD C R INC | 80.72 | 16.17 | 17.09% | 0.84% | 4.99 | 0.68 | 14% |
| UMBF | UMB Financial Corporation | 39.48 | 18.80 | 17.33% | 1.77% | 2.10 | 0.70 | 33% |
| WMT | WAL MART STORES | 54.28 | 15.73 | 17.36% | 2.01% | 3.45 | 1.09 | 32% |
| NJR | N J RESOURCES CP | 35.40 | 13.46 | 18.20% | 3.50% | 2.63 | 1.24 | 47% |
| BRO | BROWN & BROWN INC | 17.83 | 15.50 | 19.26% | 1.74% | 1.15 | 0.31 | 27% |
| RLI | R L I CP | 50.84 | 15.94 | 19.60% | 2.12% | 3.19 | 1.08 | 34% |
| XOM | EXXON MOBIL CP | 74.38 | 17.33 | 20.24% | 2.26% | 4.29 | 1.68 | 39% |
| 16 Companies | ||||||||
*NOTE* I added selected regional banks to my watch list. If you are interested, I urge you to do an extensive research prior to your purchase. These regional banks have payout ratio less than or equal to 50%. Next year estimates are expected to rise as well.
Market Commentary
My friend at Dividend Inc. expressed his concern over the triple-top formation in the Transport and I couldn't agree more. I'd like to show you what I see. The charts below, you see the Industrial continue on an uptrend. The Transport seems to be stuck in this trading range indicated by the red line. Such indecision from the Transport sends a very negative message to me. For me to be more bullish now, I will need to see the Transport close above 4,072 as mentioned by Dividend Inc.
Video
Recent Articles
Print this post


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.